Operate Detail Views - Insight Glossary
The Insights tile appears on all of the Operate Detail pages displays alerts (insights) for each layer of hardware present in the hierarchy of your network Infrastructure including Network Details, Card Details, Node Details, OLT Details, Port Details and ONU Details.
The Insights tile contains an Insights column (second column from the right). Each insight that can be displayed in this column, along with the alert condition associated with that insight, are detailed below.
note
Some insights may not clear for devices that are removed between scans. These insights will be automatically deleted after 30 days if there is no reoccurence.
Capacity
Backplane
| Insight Name | Description | Platform |
|---|---|---|
| Backplane Egress bandwidth crossed threshold | Alerts when an outbound bandwidth utilization threshold has been exceeded. The severity of this insight will adjust based on thresholds crossed. | |
| Backplane Ingress bandwidth crossed threshold | Alerts when an inbound bandwidth utilization threshold has been exceeded. The severity of this insight will adjust based on thresholds crossed. |
Module
| Insight Name | Description | Platform |
|---|---|---|
| Egress bandwidth crossed threshold | Alerts when an outbound bandwidth utilization threshold has been exceeded. The severity of this insight will adjust based on thresholds crossed. | |
| High CPU utilization | Alerts when a Switch Module(SM)'s CPU load is approaching and crosses a threshold where service could be impacted and migration to newer hardware is recommended. | |
| Ingress bandwidth crossed threshold | Alerts when an inbound bandwidth utilization threshold has been exceeded. The severity of this insight will adjust based on thresholds crossed. | |
| Muxponder Egress bandwidth crossed threshold | Alerts when an outbound bandwidth utilization threshold has been exceeded. The severity of this insight will adjust based on thresholds crossed. | |
| Muxponder Ingress bandwidth crossed threshold | Alerts when an inbound bandwidth utilization threshold has been exceeded. The severity of this insight will adjust based on thresholds crossed. | |
| Uplink Egress bandwidth crossed threshold | Alerts when an outbound bandwidth utilization threshold has been exceeded. The severity of this insight will adjust based on thresholds crossed. | SDX |
| Uplink Ingress bandwidth crossed threshold | Alerts when an inbound bandwidth utilization threshold has been exceeded. The severity of this insight will adjust based on thresholds crossed. | SDX |
PON
| Insight Name | Description | Platform |
|---|---|---|
| PON Downstream bandwidth crossed threshold | Alerts when an inbound bandwidth utilization threshold has been exceeded. The severity of this insight will adjust based on thresholds crossed. | SDX 3rd Party |
| PON Upstream bandwidth crossed threshold | Alerts when an outbound bandwidth utilization threshold has been exceeded. The severity of this insight will adjust based on thresholds crossed. | SDX 3rd Party |
Equipment
Module
| Insight Name | Description | Platform |
|---|---|---|
| Card restarted | Alerts when an Optical Line Terminal (OLT) card restarted. | |
| File system issues | Alerts when card is not running properly due to issues such as lost sectors, unacquired sectors or cross-linked files. Proactively identifying these issues can prevent loss of service to customers and emergency truck rolls for failed hardware. | |
| SCM card restarted | Alerts when the SCM card restarted. | |
| Invalid SM MAC address | Alerts when an SM has been programmed with an invalid MAC address. |
ONU
| Insight Name | Description | Platform |
|---|---|---|
| 3XX ONU unsupported on SDX | Alerts when a 3xx-series ONU is connected to an SDX OLT, which is not supported. | |
| ONU OMCI loss | Alerts when ONU is not properly communicating with the OLT. |
SFP
| Insight Name | Description | Platform |
|---|---|---|
| SFP unknown | Alerts for an SFP from which data cannot be collected or data is invalid. | SDX |
Status
| Insight Name | Description | Platform |
|---|---|---|
| Port operationally unknown | Alerts when an enabled port’s status cannot be detected is found. |
Support Need
| Insight Name | Description | Platform |
|---|---|---|
| Slot unknown | Alerts when an Access Module in the chassis is not recognized by the system. |
Intent Reality Mismatch
Connection Issue
| Insight Name | Description | Platform |
|---|---|---|
| Node connection failure during scan | Alerts when Mosaic Operate cannot connect to Node during scan. |
Event Detection
| Insight Name | Description | Platform |
|---|---|---|
| Auto upgrade failure | Alerts when there is an auto upgrade failure caused by either a software version mismatch, TFTP error in processing, or module upgrade operation failure. | |
| Backplane down card in system inventory | Alerts when status for backplane connection to the card is down for an occupied slot. | |
| Backplane running errors | Alerts when an enabled backplane connection has L1-L3 errors present. e.g. CRC errors, frame errors, runts, giants, etc. | |
| Backplane up card not in system inventory | Alerts when status for backplane connection shows a card is not properly communicating with the system. | |
| Card communication failure | Alerts when OLT card is unable to properly communicate with the chassis. | |
| Card removed | Alerts when OLT card has been removed from the chassis. | |
| ERPS interface down | Alerts when a link in the Ethernet Ring Protection Switching (ERPS) is physically down. | |
| ERPS open | Alerts when ERPS is open and no longer providing traffic resilience. | |
| ERPS out-of-service | Alerts when outdated ERPS provisioning is present. | |
| Fallback timing source active | Alerts when the current timing source is neither primary nor secondary. | |
| High downstream UBCs | Alerts when a high amount of uncorrectable byte counts (UBCs) are observed on the downstream of a DSL line. | |
| High rate asymmetry | Alerts when the downstream to upstream ratio is highly asymmetric. This condition may limit the peak download rate due to TCP issues. | |
| High upstream UBCs | Alerts when a high amount of UBCs are observed on the upstream of a DSL line. | |
| Incorrect backplane speed | Alerts when the backplane speed between the Switch Module and Access Module is not operating at maximum speed. | |
| IP-Host not running | Alerts when faults are detected that would prevent IP host from running. | |
| Link down on a bonded DSL service | Alerts when one or more links of a bonded DSL service is down. This will impact customer experience. | |
| Module software version mismatch | Alerts when the software version of an Access Module is not in sync with the configured System Release version. | |
| OLT/ONU interop incompatibility issue | Alerts when the certain ONU models are in use with the 1187502F1 OLT module. There is a known incompatibility issue that can cause Upstream BIP errors. The recommendation is to upgrade to a newer generation OLT. | |
| ONU discovering | Alerts when an ONU provisioning exists and the ONU is actively attempting to become active. | SDX |
| ONU inactive | Alerts when an ONU provisioning exists but the ONU is not attempting to be discovered. | SDX 3rd Party |
| ONU shutdown-maintenance | Alerts when an ONU provisioning exists but is disabled for maintenance. | |
| ONU video loss | Alerts when video data stream is absent from an ONU. | |
| Port duplexity issues | Alerts when an enabled port is operating at less than full duplex. | |
| PWE down | Alerts when a pseudowire is enabled but operationally down. | |
| PWE unterminated circuit | Alerts when an unterminated pseudowire circuit is detected | |
| Redundancy down | Alerts when there is a fault preventing redundancy between both Switch Modules which could result in service disruption. | |
| SIP subscriber registration failure | Alerts when configured voice subscriber fails to register with upstream registrar. | SDX |
| T1 down | Alerts when a T1 is enabled but operationally down. | |
| T1 in test | Alerts when a T1 test is in progress on the interface. | |
| T1 out-of-service maintenance | Alerts when a T1 is disabled for maintenance. |
Exceed Range
| Insight Name | Description | Platform |
|---|---|---|
| ONU high distance | Alerts when an ONU is deployed at a distance greater than what the standard specifies. | SDX |
Provisioning Concern
| Insight Name | Description | Platform |
|---|---|---|
| Battery monitoring enabled on non-voice ONU | Alerts when battery monitoring is enabled for an ONU without voice support. This could lead to false battery alarms. | |
| Current timing source not highest quality | Alerts when a node has a timing source with higher quality that is not currently in use. | |
| Downstream FEC disabled on XGS-PON | Alerts when Downstream FEC is disabled for an XGS-PON interface. | 3rd Party |
| ERPS misconfigured VLAN | Alerts when the Ethernet Virtual Circuit (EVCs) are incorrectly provisioned and could unexpectedly cause service disruption. | |
| ERPS not lowest hop-count | A remote terminal (RT) in an ERPS is not referencing the timing source with the lowest number of devices between it and the timing source. | |
| ERPS primary timing source not fixed | An RT's primary timing sources in an ERPS is improperly configured. | |
| ERPS RT's revertive and hop-count not enabled | An RT in an ERPS is improperly configured to offer resilience. | |
| ERPS secondary timing source not fixed | An RT's secondary timing source in an ERPS is improperly configured. | |
| EVC disabled | Alerts when an EVC is disabled/shutdown. | |
| EVC generic | Alerts for an EVC with outdated virtual connections. | |
| EVC not running | Alerts when an EVC is enabled but unable to carry traffic due to a fault. Possibly due to conflict, improper provisioning, etc. | |
| EVC-Map disabled | Alerts when an EVC-Map is configured but disabled. | |
| EVC-Map not running | Alerts when faults are detected that would prevent an EVC-Map from running. | |
| IGMP EVC proxy conflict | Alerts on improper configuration of Internet Group Management Protocol (IGMP). | |
| Incorrect node clock time | Alerts when the clock time of the node is not set correctly. This can lead to inaccurate timestamps for Operate data. | |
| MEVC disabled | Alerts when an MEVC is disabled/shutdown. | |
| MEVC generic | Alerts for an MEVC with outdated virtual connections. | |
| MEVC not running | Alerts when an MEVC is enabled but unable to carry traffic due to a fault. Possibly due to conflict, improper provisioning, etc. | |
| ONU shutdown | Alerts when an ONU provisioning exists but is disabled. | |
| ONU upgrade failure | Alerts when an ONU software upgrade has failed. | |
| Port operationally down | Alerts when an enabled port is down. | |
| Primary timing source down | Alerts when the primary source for system timing is down. | |
| Primary timing source set to fixed | Alerts when the primary timing source is erroneously provisioned with 'Fixed'. | |
| PWE out-of-service | Alerts when a pseudowire is provisioned and disabled. This state would result in no traffic on the specified link. The associated, outdated provisioning should be removed. | |
| PWE out-of-service maintenance | Alerts when a pseudowire is disabled for maintenance. | |
| Secondary timing source down | Alerts when the secondary source for system timing is down. | |
| Secondary timing source set to fixed | Alerts when the secondary timing source is erroneously provisioned with 'Fixed'. | |
| Timing both identical | Alerts when no redundancy is present for clock source. Both primary and secondary are configured to use the same source. | |
| Time is not synchronized to a network time source. | Alerts when the device time is not synchronized with a network time source. This could result in inaccurate alarm, log and performance data timestamps. | SDX |
| Timing both local | Both the primary and secondary timing sources are set to the local clock and not receiving timing from a proper source. | |
| VCL no connection | Alerts when remnant provisioning is present for VCL connections. Out-dated provisioning can lead to confusion and in certain circumstances could be service impacting. |
Network Data Collection Issue
Inventory Data
| Insight Name | Description | Platform |
|---|---|---|
| Network inventory data missing | Alerts when Mosaic Operate has not received SDX inventory data in 3 days. |
Network Data
| Insight Name | Description | Platform |
|---|---|---|
| Network performance data missing | Alerts when Mosaic Operate has not received SDX performance data in 12 hours. |
Performance & Stability
Event Detection
| Insight Name | Description | Platform |
|---|---|---|
| Chronic ONU LOS | Alerts when multiple ONU LOS active/clear events are detected for an ONU with 1 minute. | SDX |
| Extended ONU LOS | Alerts when an ONU was lost for more than 5 minutes which may indicate an outage. | SDX |
| Multiple Link Down within one second in last 24 hours | Alerts when a bouncing link event is detected on an SM faceplate port. | |
| Multiple ONU LOS in last 24hrs | Alerts when an ONU receives multiple ONU LOS events in the last 24 hours. | SDX |
| ONU battery error | Alerts when an ONU does not have battery backup. This condition potentially results in service disruption due to minor power fluctuations. | |
| ONU Fluctuating Upstream Optical Signal Loss | Alerts when an ONU has experienced significant variations in its upstream optical loss over the last 30 days. | SDX 3rd Party |
| ONU high downstream BIP | Alerts when an ONU is experiencing large amounts of downstream BIPs, and the receive power is not within the standard range. High BIPs can potentially be service affecting. | SDX 3rd Party |
| ONU high upstream BIP | Alerts when an ONU is experiencing large amounts of upstream BIPs, and the receive power is not within the standard range. High BIPs can potentially be service affecting. | SDX 3rd Party |
| PON degrade failure | Alerts when a PON Degrade Fail alarm has been detected. Any of the following conditions could generate this alarm:
| |
| PON hardware failure | Alerts when a PON HW Fail alarm has been detected. Any of the following conditions could generate this alarm:
| |
| Port running errors | Alerts when an enabled port has L1-L3 errors. e.g. CRC errors, frame errors, runts, giants, etc. | |
| Prolonged Unused ONU Provisioning | Alerts when an ONU has not been operationally 'up' in the last 30 days. | SDX 3rd Party |
| PWE card errors | Alerts when a pseudowire is experiencing errors that would degrade customer traffic. Potential causes include timing issues, VLAN priority, latency, etc. | |
| PWE ONU errors | The Operate system conducts the same alerting procedures for an ONU or a PWE connection, including PWE card↔️PWE card or PWE card↔️PWE ONU; however, the scope of these alerts is expanded further with coverage to FTTP and in PWE. | |
| Possible disturbed PON | Alerts when PON receives signals that deviate from standard parameters, indicating potential traffic disruptions and performance issues. | SDX 3rd Party |
| T1 errors | Alerts when a T1 with physical layer errors are present. |
Physical Plant
Connection Issue
| Insight Name | Description | Platform |
|---|---|---|
| High RX power | Alerts when an SFP is approaching or exceeds receive light level upper-limit threshold. | SDX |
| Low RX power | Alerts when an SFP is approaching or exceeds receive light level lower-limit threshold. | SDX |
| No RX power | Alerts when an SFP is not receiving any light. | SDX |
| OLT high RX power | Alerts when an OLT has a receive power higher than what the standard allows. | SDX 3rd Party |
| OLT high TX power | Alerts when the transmit power at the OLT is higher than what the standard allows. | SDX 3rd Party |
| OLT low RX power | Alerts when the receive power at the OLT is lower than what the standard allows. | SDX 3rd Party |
| OLT low TX power | Alerts when the transmit power at the OLT is lower that than what the standard allows. When this insight is active, it will give various SFP details on why it is active. | SDX 3rd Party |
| ONU High OLT RX Optical Power Anomaly | Alerts when a reported OLT RX power level from an ONU is higher than average reported OLT RX power level across a PON. | SDX 3rd Party |
| ONU high RX power | Alerts when an ONU has a receive power higher than what the standard allows. | SDX 3rd Party |
| ONU high TX power | Alerts when an ONU has a transmit power greater than what the standard specifies. | SDX 3rd Party |
| ONU low RX power | Alerts when an ONU has a receive power lower than what the standard allows. | SDX 3rd Party |
| ONU low TX power | Alerts when an ONU has a transmit power that is lower than what the standard specifies. | SD 3rd PartyX |
| ONU unexpected signal loss | Alerts when the actual signal loss between the OLT and ONU is significantly different than the theoretical loss given known transmit and receive powers, split ratios, and distance. | SDX 3rd Party |
| Possible past power outage | Alerts when an ONU has had multiple loss of power events in the last 24 hours. | SDX |
Copper
| Insight Name | Description | Platform |
|---|---|---|
| Bad splice | Alerts when a signature is detected that infers improper wiring, splicing, or physical state of a DSL line. This state could be caused by a class of physical issues including poor physical contact of a splice, corrosion, moisture, etc. | |
| Long line length | Alerts when the estimated cable run from a specified DSL port is greater than what the standard allows. |
Fiber
| Insight Name | Description | Platform |
|---|---|---|
| Fiber bend | Alerts when a fiber bend signature has been detected that will impact performance for an ONU. | SDX 3rd Party |